How Much is Insurance on a Mustang, Insurance Cost Reviews
Mustang Insurance Reviews
As we continue receiving insurance cost reviews from Mustang owners, we’ll post them here below. A little research goes a long way when shopping for affordable auto insurance for your Mustang.
- Dianna, 30 of Seattle, WA
- Vehicle: 1998 Ford Mustang
- Six Month Cost: $600
- Company: allstate
- Vehicle: 1998 Ford Mustang
Coverage:
Superior Liability with Collision and Comprehensive
Driving History: Tickets 0 | Accidents/Claims 0
Driver Comments:
Great discounts for being a good driver, student, or bundling; accident forgiveness, super coverage. Ive only had 2 claims and they were fast and awesome.
- Angel, 42 of Rio Rancho, NM
- Vehicle: 2011 Ford Mustang
- Six Month Cost: $538
- Company: Geico
- Vehicle: 2011 Ford Mustang
Coverage:
Average Liability
Driving History: Tickets 0 | Accidents/Claims 0
Driver Comments:
None.
- Valerie, 27 of ,
- Vehicle: 2002 Ford Mustang
- Six Month Cost: $300
- Company: State Farm
- Vehicle: 2002 Ford Mustang
Coverage:
Average Liability with Collision and Comprehensive
Driving History: Tickets 0 | Accidents/Claims 0
Driver Comments:
not sure
Mustang Annual Cost Comparison
The annual premiums below were submitted to the California Department of Insurance by these companies listed. These premiums are based on a single male, in Central Los Angeles, who has been licensed for 6-8 years with standard coverage on a Mustang. Standard coverage is described below. Rates will vary some by location.
- $100,000/$300,000 Bodily Injury
- $50,000 Property Damage
- $5,000 Medical Payments
- $30,000/$60,000 Uninsured/Underinsured Motorist – Bodily Injury
- $250 Comprehensive Deductible
- $500 Collision Deductible
- Waiver on Collision Deductible
| Insurance Company | 0 Tickets | 1 Ticket | 1 Accident |
|---|---|---|---|
| Wawanesa | 1736 | 2250 | 2185 |
| USAA | 1831 | 1919 | 2116 |
| Esurance | 2144 | 2144 | 2144 |
| Alliance United | 2845 | 3328 | 3444 |
| Horace Mann | 2921 | 3656 | 4043 |
| California Casualty | 3028 | 4083 | 4418 |
| Amica Mutual | 3114 | 3762 | 3762 |
| Mercury | 3430 | 4542 | 4548 |
| GEICO | 3442 | 4644 | 4644 |
| Affirmative | 3544 | 3926 | 4531 |
| Horace Mann Prop and Cas | 3634 | 4490 | 5093 |
| Metropolitan Direct | 3676 | 5674 | 5674 |
| Access General | 3748 | 4420 | 4645 |
| Allstate | 3804 | 4602 | 6088 |
| Sterling Casualty | 3915 | 4332 | 4332 |
| California Capital | 4000 | 4622 | 4582 |
| Hillstar | 4078 | 6705 | 7102 |
| IDS | 4124 | 5456 | 6832 |
| Safeway | 4132 | 4308 | 5662 |
| Progressive West | 4230 | 5124 | 5248 |
| Pacific Specialty | 4283 | 4983 | 7024 |
| State Farm | 4295 | 4964 | 5161 |
| Infinity | 4323 | 7100 | 8178 |
| Anchor General | 4331 | 5345 | 5519 |
| Safeco | 4350 | 5586 | 5586 |
| Kemper | 4465 | 5834 | 6703 |
| Topa | 4474 | 4766 | 5357 |
| Encompass | 4677 | 7525 | 6804 |
| Coast National | 4734 | 5408 | 5097 |
| Western General | 4832 | 5813 | 5813 |
| AAA | 4901 | 7251 | 7157 |
| Hartford | 4907 | 6978 | 8001 |
| Commerce West | 5396 | 5724 | 5924 |
| Explorer | 5568 | 6529 | 6529 |
| Transguard/Occidental | 5872 | 7991 | 9500 |
| Financial Indemnity | 5903 | 7579 | 7292 |
| 21st Century | 6058 | 7746 | 7960 |
| Federal Ins (CHUBB) | 6080 | 7082 | 7744 |
| CSE Safeguard | 6092 | 7636 | 7636 |
| Permanent General | 6182 | 6755 | 6755 |
| Viking | 6385 | 8161 | 8161 |
| Farmers/Mid-Century | 6827 | 9264 | 10547 |
| Nationwide | 7350 | 7903 | 7903 |
| Fireman’s Fund | 7390 | 11247 | 11594 |
| Traveler | 7454 | 8193 | 9101 |
| Victoria Fire | 8069 | 10699 | 10978 |
| GMAC/Integon Preferred | 8666 | 9926 | 10640 |
| Liberty Mutual | 9599 | 11027 | 11292 |
