<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Low Insurance Blog</title>
	<atom:link href="/top/feed/" rel="self" type="application/rss+xml" />
	<link>https://low-insurance.org/top</link>
	<description>A complete insurance, health and automotive saving guide.</description>
	<lastBuildDate>Wed, 06 Nov 2013 20:34:36 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Every Woman Counts, California&#8217;s Free Cancer Detection Program</title>
		<link>https://low-insurance.org/top/every-woman-counts-california/</link>
		<comments>https://low-insurance.org/top/every-woman-counts-california/#comments</comments>
		<pubDate>Tue, 05 Nov 2013 13:47:07 +0000</pubDate>
		<dc:creator>Cole Sileven</dc:creator>
				<category><![CDATA[Health Insurance]]></category>

		<guid isPermaLink="false">https://low-insurance.org/top/?p=1638</guid>
		<description><![CDATA[Every Woman Counts (EWC), part of the Department of Health Care Service&#8217;s Cancer Detection and Treatment Branch (CDTB), is a program in California which offers free breast cancer screenings to woman over 40 and cervical cancer screenings for woman over 21. You must meet these additional qualifications to receive either of these services, as shown [...]]]></description>
				<content:encoded><![CDATA[<p><a href="/top/wp-content/uploads/2013/11/cancerscreeningsprogram.png"><img class="alignright size-full wp-image-1639" alt="cancerscreeningsprogram" src="/top/wp-content/uploads/2013/11/cancerscreeningsprogram.png" width="246" height="277" /></a>Every Woman Counts (EWC), part of the Department of Health Care Service&#8217;s Cancer Detection and Treatment Branch (CDTB), is a program in California which offers free breast cancer screenings to woman over 40 and cervical cancer screenings for woman over 21. You must meet these additional qualifications to receive either of these services, as shown below.</p>
<ul>
<li>have low income (<a title="" href="http://www.dhcs.ca.gov/services/cancer/EWC/Documents/INCOME%20CRITERIA.pdf">EWC Income Criteria</a>)</li>
<li>have no or limited insurance</li>
<li>are not getting these services through Medi-Cal or another government-sponsored program</li>
<li>live in California</li>
</ul>
<p>Early detection is key.  I  am happy to share a personal story, a few years ago my mother was debating whether or not she should go in for her annual checkup or wait a few months.   I believe God helped her with this decision, she decided to go get checked, <em>why put it off</em>.  Unfortunately, they found progressive breast cancer in its early stages.  If she had waited on her check up, chances are it would not have turned out so well.  Although she still had a battle on her hands, she survived and I am happy to announce she&#8217;s doing very well today.  Good thing it was detected early!</p>
<p>Free treatment available, for more information on treatment or the EWC program visit <a href="http://www.dhcs.ca.gov/services/Cancer/ewc/Pages/default.aspx">http://www.dhcs.ca.gov/services/Cancer/ewc/Pages/default.aspx</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>https://low-insurance.org/top/every-woman-counts-california/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stolen Motorcycle Returned 46 Years Later</title>
		<link>https://low-insurance.org/top/motorcycle-returned/</link>
		<comments>https://low-insurance.org/top/motorcycle-returned/#comments</comments>
		<pubDate>Tue, 05 Nov 2013 05:06:16 +0000</pubDate>
		<dc:creator>Cole Sileven</dc:creator>
				<category><![CDATA[Auto Insurance]]></category>

		<guid isPermaLink="false">https://low-insurance.org/top/?p=1624</guid>
		<description><![CDATA[Set to be shipped to Japan, a stolen 1953 Triumph Tiger 100 was recovered by U.S. Customs and Border Protection at the Port of Los Angeles, CA. Here&#8217;s the interesting part, it was stolen back in 1967. 46 years later it was found and returned to the owner, who is now in his 70s. The [...]]]></description>
				<content:encoded><![CDATA[<p><a href="/top/wp-content/uploads/2013/11/recovered-motorcycle.jpg"><img src="/top/wp-content/uploads/2013/11/recovered-motorcycle.jpg" alt="recovered-motorcycle" width="618" height="336" class="none size-full wp-image-1626" /></a></p>
<p>Set to be shipped to Japan, a stolen 1953 Triumph Tiger 100 was recovered by U.S. Customs and Border Protection at the Port of Los Angeles, CA.  Here&#8217;s the interesting part, it was stolen back in 1967.  46 years later it was found and returned to the owner, who is now in his 70s.  The estimated value today is $9,000.  If insured at the time, the owner would have been given a check of about $300 for the loss and the insurance company would have received the recovered motorcycle.  I wonder how many stolen vehicles are recovered by insurance companies decades later? </p>
]]></content:encoded>
			<wfw:commentRss>https://low-insurance.org/top/motorcycle-returned/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>No Worries Obama, Our Site Still Works</title>
		<link>https://low-insurance.org/top/healthcaregov-down/</link>
		<comments>https://low-insurance.org/top/healthcaregov-down/#comments</comments>
		<pubDate>Thu, 31 Oct 2013 17:34:55 +0000</pubDate>
		<dc:creator>Cole Sileven</dc:creator>
				<category><![CDATA[Health Insurance]]></category>
		<category><![CDATA[Health News]]></category>

		<guid isPermaLink="false">https://low-insurance.org/top/?p=1619</guid>
		<description><![CDATA[A Recent Video Interview]]></description>
				<content:encoded><![CDATA[<p><strong>A Recent Video Interview</strong></p>
<p><script src="http://player.ooyala.com/player.js?deepLinkEmbedCode=lyamNrZzp0CvzagM_N2CKxpidITwvgQa&#038;embedCode=lyamNrZzp0CvzagM_N2CKxpidITwvgQa&#038;video_pcode=oza2w6q8gX9WSkRx13bskffWIuyf"></script></p>
<p><a href="/top/wp-content/uploads/2013/10/madobama.jpg"><img src="/top/wp-content/uploads/2013/10/madobama.jpg" alt="madobama" width="622" height="310" class="alignleft size-full wp-image-1620" /></a></p>
]]></content:encoded>
			<wfw:commentRss>https://low-insurance.org/top/healthcaregov-down/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New 4-Wheel Drive Owners, Play it Smart</title>
		<link>https://low-insurance.org/top/new-4-wheel-drive-owners-play-it-smart/</link>
		<comments>https://low-insurance.org/top/new-4-wheel-drive-owners-play-it-smart/#comments</comments>
		<pubDate>Mon, 28 Oct 2013 20:08:48 +0000</pubDate>
		<dc:creator>Cole Sileven</dc:creator>
				<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">https://low-insurance.org/top/?p=1615</guid>
		<description><![CDATA[It generally costs a little more to insure off-road vehicles including 4-wheel drive trucks and SUVs. With the extra power comes more risk and some people just can&#8217;t handle the capabilities of a 4&#215;4. Here are a couple examples. There are literally thousands of videos much like the ones presented below.]]></description>
				<content:encoded><![CDATA[<p>It generally costs a little more to insure off-road vehicles including 4-wheel drive trucks and SUVs.  With the extra power comes more risk and some people just can&#8217;t handle the capabilities of a 4&#215;4.  Here are a couple examples.  There are literally thousands of videos much like the ones presented below.</p>
<p><object width="420" height="315"><param name="movie" value="//www.youtube.com/v/DO94iSWOBPI?hl=en_US&amp;version=3"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="//www.youtube.com/v/DO94iSWOBPI?hl=en_US&amp;version=3" type="application/x-shockwave-flash" width="420" height="315" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>https://low-insurance.org/top/new-4-wheel-drive-owners-play-it-smart/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>State Farm&#8217;s 20 Percent Rate Hike&#8230; Seriously?</title>
		<link>https://low-insurance.org/top/state-farms-20-percent-rate-hike-seriously/</link>
		<comments>https://low-insurance.org/top/state-farms-20-percent-rate-hike-seriously/#comments</comments>
		<pubDate>Sat, 27 Apr 2013 18:44:13 +0000</pubDate>
		<dc:creator>Cole Sileven</dc:creator>
				<category><![CDATA[Insurance News]]></category>
		<category><![CDATA[rate hike texas]]></category>
		<category><![CDATA[texas homeowners insurance]]></category>
		<category><![CDATA[texas state farm insurance]]></category>

		<guid isPermaLink="false">https://low-insurance.org/top/?p=1606</guid>
		<description><![CDATA[State Farm customers in Texas may not be so pleased by the rate hikes. 2 Judges in the State are considering the Consumer Advocates challenge as these rate hikes for homeowners may be considered to high. This rate increase is currently affecting 1.2 million homeowners in the State. Why the rate hike? Public insurance council [...]]]></description>
				<content:encoded><![CDATA[<p>State Farm customers in Texas may not be so pleased by the rate hikes.  2 Judges in the State are considering the Consumer Advocates challenge as these rate hikes for homeowners may be considered to high.  This rate increase is currently affecting 1.2 million homeowners in the State.</p>
<p>Why the rate hike?  Public insurance council claims this increase was imposed dispite good profit and a drop in claims.  </p>
<p>State Farm attorneys are considering weather related loss in recent years as justification for the rate increase.</p>
<p>Estimates suggest an increase of $280 over average premium.</p>
]]></content:encoded>
			<wfw:commentRss>https://low-insurance.org/top/state-farms-20-percent-rate-hike-seriously/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Compare Quotes for Reasonable Car Insurance Rates</title>
		<link>https://low-insurance.org/top/compare-quotes-for-reasonable-car-insurance-rates/</link>
		<comments>https://low-insurance.org/top/compare-quotes-for-reasonable-car-insurance-rates/#comments</comments>
		<pubDate>Sun, 24 Feb 2013 16:20:03 +0000</pubDate>
		<dc:creator>Cole Sileven</dc:creator>
				<category><![CDATA[Auto Insurance]]></category>

		<guid isPermaLink="false">https://low-insurance.org/top/?p=1602</guid>
		<description><![CDATA[Let Sunday bring forth a bit of honesty. Saving money on auto insurance isn&#8217;t always as easy as they say it is. It takes real determination to gather the information together, sit down in front of the computer and begin comparing quotes. Before You Start Before you begin, you need to go around collecting license [...]]]></description>
				<content:encoded><![CDATA[<p>Let Sunday bring forth a bit of honesty.  Saving money on auto insurance isn&#8217;t always as easy as they say it is.  It takes real determination to gather the information together, sit down in front of the computer and begin comparing quotes.  </p>
<h2 style="font-family:MV Boli;">Before You Start</h2>
<p>Before you begin, you need to go around collecting license numbers, vehicle identification numbers, dates, current policy information.  If you don’t now, you’ll need to later.  You’ll also want to collect driving history for each driver that will be included on the policy.  This includes tickets, accidents and damage claims.</p>
<h2 style="font-family:MV Boli;">Be aware of Adjustments</h2>
<p>Any time you get an auto insurance quote, you&#8217;ll be asked if whether or not you&#8217;ve been in an accident or received a ticket in the last 3 or 5 years.  If you leave anything out, there will be an adjustment made, possibly after your insurance has already been purchased.  All the hard work of comparing quotes will go straight out the window since some companies are more lenient than others in regards to violations.<br />
So keep in mind, if you leave out that accident from 2 years ago, your initial quote may be less than what you&#8217;re currently paying &#8211; and you may move forward and buy the policy.  The next payment may be higher with an explanation as to why your monthly payment increased.</p>
<h2 style="font-family:MV Boli;">Time to Compare Quotes</h2>
<p>Now that you have all your information in front of you, including dates of any tickets, accidents and claims, it’s time to dive in and begin comparing quotes.  You may want to get a paper and draw up a table with headings such as company name, 6 month premium, monthly payment, amount of coverage.  </p>
<p>For apples to apples comparison you should quote the same amount of coverage between multiple companies.  Sometimes at the end of an online quote you can adjust the coverage amount and the page will return a new rate.  If you plan to quote companies individually and review different coverage options, be sure to add additional columns to your table for this.<br />
We provide two ways to get quotes.  You can either get quotes from individual online companies or you can compare quotes from multiple agents.  You can do one, or the other, or both.  To begin simply enter your zipcode above.</p>
<p>Good luck in finding a more reasonable car insurance rate!</p>
]]></content:encoded>
			<wfw:commentRss>https://low-insurance.org/top/compare-quotes-for-reasonable-car-insurance-rates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Young Drivers Should Consider an Auto / Renters Quote</title>
		<link>https://low-insurance.org/top/why-young-drivers-should-consider-an-auto-renters-quote/</link>
		<comments>https://low-insurance.org/top/why-young-drivers-should-consider-an-auto-renters-quote/#comments</comments>
		<pubDate>Thu, 03 Jan 2013 13:00:11 +0000</pubDate>
		<dc:creator>Cole Sileven</dc:creator>
				<category><![CDATA[Auto Insurance]]></category>
		<category><![CDATA[Renters Insurance]]></category>

		<guid isPermaLink="false">https://low-insurance.org/top/?p=1584</guid>
		<description><![CDATA[Today we want to share a quick savings tip for young people who recently moved out on their own. Young drivers have always had it rough when it comes to finding affordable auto insurance rates. While statistics continue showing a higher risk trend with drivers in their early twenties, there&#8217;s something young drivers living on [...]]]></description>
				<content:encoded><![CDATA[<p><div id="attachment_1586" class="wp-caption alignright" style="width: 305px"><img src="/top/wp-content/uploads/2013/01/DISCOUNTOPP.png" alt="young driver insurance discounts" width="295" height="217" class="size-full wp-image-1586" /><p class="wp-caption-text">A great discount opportunity for drivers in their early 20s.</p></div>
<p>Today we want to share a quick savings tip for young people who recently moved out on their own.  Young drivers have always had it rough when it comes to finding affordable auto insurance rates.  While statistics continue showing a higher risk trend with drivers in their early twenties, there&#8217;s something young drivers living on their own can do to further reduce their auto insurance cost.  The answer is simple, get renters insurance.</p>
<p>In many cases you can get a renters policy for as little as $70 a month- sometimes less.  What they don&#8217;t always explain is by purchasing renters coverage; you can earn a 10% discount (give or take) on your auto insurance cost (if with the same company of course).</p>
<p>So if you are a 22 year old and you enjoy driving your sports cars, this may be a step you need to consider.  Being a young driver with a high risk vehicle, you may be spending as much as $1,500 per year on auto insurance, possibly more.  So with a little math you&#8217;ll find that with a 10% discount your annual expense would be reduced from $1,500 to $1,350.  Then you can add the renters insurance cost on top of this $1,350.  More than likely your bottom line will still be less than $1,500.  Not only are you now saving more money on insurance, you have renters insurance protection, a nice thing to have in the event your apartment is ever broke into or a fire breaks out while you’re away.</p>
<p>Having a little extra coverage never hurts anyone, especially if you can obtain it without spending too much money.  Comparing quotes has proven to be the best way to get more coverage without spending more money each month.  By comparing rates, you can easily find the company who’s willing to provide you with the coverage you need at a price that works for you.</p>
]]></content:encoded>
			<wfw:commentRss>https://low-insurance.org/top/why-young-drivers-should-consider-an-auto-renters-quote/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Should I Really Shop Around For Car Insurance?</title>
		<link>https://low-insurance.org/top/should-i-really-shop-around-for-car-insurance/</link>
		<comments>https://low-insurance.org/top/should-i-really-shop-around-for-car-insurance/#comments</comments>
		<pubDate>Sun, 30 Dec 2012 02:13:55 +0000</pubDate>
		<dc:creator>Cole Sileven</dc:creator>
				<category><![CDATA[Auto Insurance]]></category>
		<category><![CDATA[Budgeting and Saving]]></category>
		<category><![CDATA[Insurance Education]]></category>
		<category><![CDATA[Insurance Quotes]]></category>

		<guid isPermaLink="false">https://low-insurance.org/top/?p=1578</guid>
		<description><![CDATA[It really boils down to your answer to two questions. If you answer no to each of these two questions, than it probably doesn&#8217;t matter so much to you where or who you buy coverage from. Q1: Do You Care About Price? The most popular benefit to shopping around is the savings. By getting quotes [...]]]></description>
				<content:encoded><![CDATA[<p><img src="/top/wp-content/uploads/2012/12/insurancethinking.gif" alt="insurancethinking" width="172" height="172" class="alignright size-full wp-image-1580" />It really boils down to your answer to two questions.  If you answer <em>no</em> to each of these two questions, than it probably doesn&#8217;t matter so much to you where or who you buy coverage from.</p>
<h2>Q1: Do You Care About Price?</h2>
<p>The most popular benefit to shopping around is the savings.  By getting quotes from multiple companies you have the ability to compare the cost and you’ll more than likely find a company willing to sell you the coverage you need at a more affordable price.  Premiums between companies can vary by several hundred a year.</p>
<h2>Q2: Do You Care About Additional Benefits?</h2>
<p>The other benefit that comes from shopping around is the level of service you’ll be provided from one company to the next.  Some companies offer a plan where more benefits are offered through the course of your policy.  For instance you may have heard of the vanishing deductible.  This is a program where your deductible is reduced by a specific amount every six months if you file no claims within that time period.  By comparing insurance offers between multiple companies you can also take into consideration some of the unique benefits offered by each insurer.</p>
<p>Comparing quotes can be a great learning experience, especially for younger drivers.  When you compare quotes and benefits offered by various insurance companies, you may get a better understanding of the risks associated with owning a vehicle and which companies are truly competitive in your market.  </p>
<p>If you would like to compare quotes, enter your zip code above and begin your free insurance quote today.</p>
]]></content:encoded>
			<wfw:commentRss>https://low-insurance.org/top/should-i-really-shop-around-for-car-insurance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2013 New Year’s Resolution &#8211; Meet My Insurance Policy…</title>
		<link>https://low-insurance.org/top/2013-new-years-resolution-meet-my-insurance-policy/</link>
		<comments>https://low-insurance.org/top/2013-new-years-resolution-meet-my-insurance-policy/#comments</comments>
		<pubDate>Wed, 26 Dec 2012 18:03:26 +0000</pubDate>
		<dc:creator>Cole Sileven</dc:creator>
				<category><![CDATA[Auto Insurance]]></category>
		<category><![CDATA[Budgeting and Saving]]></category>
		<category><![CDATA[Health Insurance]]></category>

		<guid isPermaLink="false">https://low-insurance.org/top/?p=1573</guid>
		<description><![CDATA[Now Christmas has past and now we are left with a little less money, a little more weight and maybe some hints of gift unwrapping frenzy. The New Year is quickly approaching and now we can be thinking about possible New Year’s resolutions. Maybe you have one already in mind. Some of the more common [...]]]></description>
				<content:encoded><![CDATA[<p>Now Christmas has past and now we are left with a little less money, a little more weight and maybe some hints of gift unwrapping frenzy. The New Year is quickly approaching and now we can be thinking about possible New Year’s resolutions. Maybe you have one already in mind.</p>
<p>Some of the more common resolutions include diet, exercise and better money management. Your insurance policy can play an important role for each of these.</p>
<h2>Financially Benefit From Diet &amp; Exercise</h2>
<p>With a diet and exercise plan you will begin to lose weight and become a healthier you. With better health will come better health insurance offers. Insurance companies, like any other business, are in the business of making money. If they believe your good health is an indicator of fewer claims and less chance of serious issues down the road, they will be in a better position to provide you with health coverage at a reduced rate.</p>
<h2>Smarter Financial Decisions in 2013</h2>
<p>Are you planning to make wiser financial decisions this year? Maybe you’ve been driving with no insurance or very little.  Here are a few things to consider for 2013.</p>
<p><strong>Are you driving without coverage?</strong></p>
<p>Insurance will protect you financially in the event you’re in a collision. But what if you’re not in a collision and you just simply get pulled over. Tickets for driving without insurance are steep, sometimes exceeding $1000, depending on your local insurance laws. Either way, insurance is the key to protecting you as a driver financially.</p>
<p><strong>Do You Carry Enough Coverage?</strong></p>
<p>There is also the chance you don’t carry enough coverage. If you have a second home, a boat or other assets – listen. These things are at risk of being taken from you in the event you’re found negligent in an auto accident. If you cause an expensive trip to the emergency room, all it will take is a good lawyer to learn about everything you own which they may go after. For this reason, perhaps you may want to go with a policy with higher limits of liability coverage. More coverage generally costs only dollars more than state minimum liability, and with this better liability coverage you can feel a little more at ease that you won’t lose the extras you’ve worked so hard to obtain.</p>
<p>Whether you are looking for new insurance or better insurance, feel free to compare quotes using our online system in order to obtain offers from multiple agents competing for your business.</p>
]]></content:encoded>
			<wfw:commentRss>https://low-insurance.org/top/2013-new-years-resolution-meet-my-insurance-policy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vehicle Safety, Do You Know Your Car Well?</title>
		<link>https://low-insurance.org/top/vehicle-safety-do-you-know-your-car-well/</link>
		<comments>https://low-insurance.org/top/vehicle-safety-do-you-know-your-car-well/#comments</comments>
		<pubDate>Fri, 21 Dec 2012 20:09:08 +0000</pubDate>
		<dc:creator>Cole Sileven</dc:creator>
				<category><![CDATA[Auto Review]]></category>
		<category><![CDATA[Auto Safety and Security]]></category>

		<guid isPermaLink="false">https://low-insurance.org/top/?p=1563</guid>
		<description><![CDATA[To be sure your vehicle is taking you from point A to point B safely, there are a few things you should take into consideration, such as recalls, vehicle ratings conducted by the Internationals Institute of Highway Safety (IIHS) and crash statistics information based on vehicle types. Below are a few helpful sites that can [...]]]></description>
				<content:encoded><![CDATA[<p><img src="/top/wp-content/uploads/2012/12/carcrashtest.png" alt="carcrashtest" width="297" height="231" class="alignright size-full wp-image-1564" />To be sure your vehicle is taking you from point A to point B safely, there are a few things you should take into consideration, such as recalls, vehicle ratings conducted by the Internationals Institute of Highway Safety (IIHS) and crash statistics information based on vehicle types.</p>
<p>Below are a few helpful sites that can keep you updated on these important factors.  These resources can help you shop for the right vehicle or correct an existing problem with a vehicle you already own.</p>
<div style="background-color:#ffffee; width:350px; padding:5px;">
<h2>Resources For Vehicle Safety</h2>
<p><strong>National Highway Traffic Safety</strong><br />
This site will provide the latest recall information (if there are any) for your vehicle.<br />
<a target='_blank' href="http://www.safercar.gov/">http://www.safercar.gov/</a></p>
<p><strong>Insurance Institute for Highway Safety</strong><br />
This site will provide you with crash safety statistics for your<br />
vehicle, or a vehicle you plan on purchasing.<br />
<a  target='_blank' href="http://www.iihs.org/ratings/default.aspx">http://www.iihs.org/ratings/default.aspx</a>
 </div>
<h2>I Always Thought My Jeep Was Safe, Until…</h2>
<p>I personally own a Jeep Grand Cherokee and believed it to be a safe vehicle to tote my family across town with, that was until I reviewed some insight to crash statistics and found that this vehicle’s side impact rating wasn’t all that impressive in comparison to some of the other vehicles competing in that category.</p>
<p>To keep your family and those on the road safe, you want to make sure you are shopping for the right vehicle.  You also should look for any recalls performed by the manufacture.  We have data on much this information.  You can also simply call the manufacture for information on any recalls for the vehicle you own.  </p>
<h2>The 2nd Reason To Be Sure You’re In a Safe Vehicle</h2>
<p>Aside for the #1 priority, SAFETY, the vehicle safety statistics is one of many factors used in determining your auto insurance rates.  A safer car will generally save you more money each year on auto insurance.  When it comes down to it, property damage claims are not an insurance companies to concern – high cost bodily injury claims have gained the highest concern of companies.  For this reason, may charge a young man driving a Corvette significantly more than the same driver with safer sedan model.</p>
<p>Take 5 minutes today and make sure your vehicle is safe by calling your vehicle manufacture today, or visit the resources listed above.  Remember, with a recall your vehicle will be upgraded free of charge to you.  Why not take advantage of that service.</p>
]]></content:encoded>
			<wfw:commentRss>https://low-insurance.org/top/vehicle-safety-do-you-know-your-car-well/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
